Links
- (2120) Tyumenia bedeckt TYC 5494-00238-1 am 2. April 2024
- (591) Irmgard bedeckt UCAC4 599-035515 am 5. April 2024
- (625) Xenia bedeckt UCAC4 487-055470 am 8. April 2024
- (2304) Slavia bedeckt TYC0720-01044-1 am 11. April 2024
- (1547) Nele bedeckt TYC 6097-01547-1 am 12. April 2024
- (5346) Bendetti bedeckt TYC 4965-00807-1 am 13. April 2024
- (4349) Tiburcio bedeckt TYC 1872-00348-1 am 16. April 2024
- (804) Hispania bedeckt UCAC4 616-039188 am 23. April 2024
- (1023) Thomana bedeckt UCAC4 428-057072 am 23. April 2024
- (182) Elsa bedeckt G060832.7+234044 am 23. April 2024
- (19021) 2000 SC8 bedeckt HIP 80259 am 24. April 2024
- (1435) Garlena bedeckt TYC 5572-00292-1 am 26. April 2024
- (1347) Patria bedeckt UCAC4 375-066037 am 29. April 2024
- Trojaner (3793) Leonteus bedeckt UCAC4 460-036054 am 30. April 2024
- (1595) Tanga bedeckt UCAC4 456-052629 am 1. Mai 2024
- (21055) 1990 YR bedeckt TYC 1414-00405-1 am 3. Mai 2024
- (192) Nausikaa bedeckt UCAC4 535-049305 am 3. Mai 2024
- (166) Rhodope bedeckt TYC 0879-00468-1 am 13. Mai 2024
- (8086) Peterthomas bedeckt TYC 2468-00919-1 am 15. Mai 2024